Every day I pull a list of the insider traders then I shorten the list to be only buys done by roles that have a proven track record (see my previous post for a little on this). Finally I run an evaluation of the companies based on some of the ratios that Graham used to find companies that are cheap (See my earlier series on this).
This is just the start for me though after a company reaches this level it is worthy enough for me to look at it further not necessarily.
Anyway a few of you asked so I'll post the 3&4 star companies that have made my list between November and December. Happy hunting!
symbol | P/E Ratio (TTM) | P/E Low - Last 5 Yrs. | Price to Sales (TTM) | Price to Book (MRQ) | Price to Cash Flow (TTM) | Dividend Yield | Dividend 5 Year Growth Rate | EPS - 5 Yr. Growth Rate | Quick Ratio (MRQ) | Current Ratio (MRQ) |
TIN | 0.29 | 0.56 | 0.09 | 0.43 | 0.24 | 12.94 | 77.79 | 77.98 | 1.29 | 2.19 |
BEZ | 6.49 | 7.9 | 0.35 | 0.77 | 3.71 | 4.66 | 5.51 | 24.69 | 1.36 | 2.48 |
AIRT | 3.02 | 4.66 | 0.16 | 0.75 | 2.77 | 4.92 | 15.81 | 59.77 | 1.5 | 2.67 |
CMC | 4.77 | 5.65 | 0.1 | 0.65 | 2.91 | 5.12 | 41.26 | 64.07 | 1.05 | 1.86 |
BWS | 5.97 | NA | 0.09 | 0.36 | 2.42 | 5.86 | 9.51 | 4.59 | 0.52 | 2.04 |
ESP | 12.7 | 11.28 | 1.78 | 1.5 | 12.18 | 4.61 | 66.66 | 28.22 | 7.95 | 12.51 |
ETH | 7.47 | 9.11 | 0.38 | 0.94 | 4.83 | 8.14 | 28.62 | 0.37 | 0.86 | 2.23 |
CDI | 6.46 | 8.55 | 0.16 | 0.6 | 4.38 | 5.24 | -- | 49.6 | 3.3 | 3.3 |
DOW | 6.76 | 7.7 | 0.28 | 0.9 | 3.54 | 9.03 | 4.06 | -- | 0.86 | 1.39 |
DMLP | 7.22 | 10.8 | 5.23 | 3.24 | 5.89 | 22.02 | 19.5 | 4.37 | 30.33 | 30.33 |
DTE | 9.88 | NA | 0.62 | 0.97 | 3.9 | 5.95 | 0.58 | 5.41 | 0.82 | 1.04 |
CTS | 6.22 | 8.25 | 0.25 | 0.53 | 3.02 | 2.26 | 0 | -- | 1.46 | 2.16 |
CYN | 13.79 | 9.85 | 2.17 | 1.18 | 11.29 | 4.74 | 18.73 | 4.87 | -- | -- |
MWV | 8.05 | 8.12 | 0.27 | 0.53 | 2.58 | 8.31 | 0 | -- | 1.2 | 1.82 |
UTIW | 10.71 | 12.48 | 0.31 | 1.21 | 6.66 | 0.6 | 19.14 | 21.74 | 1.23 | 1.23 |
BRY | 2.72 | 6.98 | 0.6 | 0.79 | 1.55 | 2.82 | 8.45 | 34.11 | 0.58 | 0.58 |
SLI | 5.1 | 7.58 | 0.18 | 0.52 | 3.25 | NA | -- | 66.53 | 1.26 | 2.22 |
WDR | 7.38 | 9.32 | 1.02 | 2.68 | 6.77 | 6.57 | 5.09 | 7.25 | 2.02 | 2.02 |
AVD | 13.03 | 18.41 | 1.07 | 1.68 | 8.06 | 0.64 | 22.13 | 18.61 | 1.07 | 2.41 |
BP | 5.98 | NA | 0.44 | 1.35 | 4.29 | 7.32 | 12 | 24.52 | 0.72 | 1.06 |
IUSA | 13.41 | 5.97 | 0.25 | 0.74 | 3.34 | 10.87 | -- | 12.87 | 0.92 | 0.92 |
HOT | 6.7 | 9.64 | 0.46 | 1.53 | 3.73 | 5.74 | 1.39 | 16.02 | 0.43 | 0.79 |
LDSH | 7.52 | 8.87 | 0.56 | 1 | 5.84 | NA | -- | 77.94 | 0.97 | 2.31 |
DXPE | 6.47 | 7.83 | 0.21 | 1.21 | 4.37 | NA | -- | 50.17 | 1.18 | 2.32 |
PII | 6.91 | 9.85 | 0.46 | 6.56 | 4.51 | 5.4 | 19.42 | 5.63 | 0.48 | 1.09 |
BKBK | 7.1 | 7.52 | 1.54 | 0.69 | 5.86 | 5.97 | 3.04 | 19.29 | -- | -- |
EPE | 13.05 | NA | 0.07 | 1.33 | 1.37 | 10.16 | 3.11 | 47.15 | 0.81 | 0.97 |
PRPX | 7.16 | 9.52 | 0.48 | 0.85 | 5.03 | 4.34 | -- | 13.63 | 0.97 | 1.96 |
MROE | 9.62 | 8.83 | 1.65 | 1 | 8.04 | 5.81 | 2.35 | 6.34 | -- | -- |
FMFC | 9.7 | 8.14 | 1.11 | 0.58 | 6.95 | 5.78 | 0.79 | 7.42 | -- | -- |
1 comments:
Hi,
Great list of insider trades. We have linked to it in our Nightly Value Investing Links at SimoleonSense. We are very big fans of your work. Keep up the high quality material.
Best Regards
Miguel Barbosa
www.simoleonsense.com
Post a Comment